Polling Places in Lincoln County
A downloadable (.pdf) file of polling places is here.
PRECINCTS AND POLLING PLACES FOR PRIMARY AND GENERAL ELECTION
| PRECINCT NO. | POLLING PLACE | LOCATION |
| 1 | Corona Senior Citizens Center | Highway 54 North |
| 2A | Lincoln County Courthouse | 300 Central Avenue |
| 2B | Nogal Fire Station | Lincoln Street and Highway 37 |
| 3 | Lincoln County Fair Building | 101 West 5th Street |
| 14 | Lincoln County Fair Building | 101 West 5th Street |
| 4 | Angus Church of the Nazarene | Highway 48 South |
| 5 | Bonito Volunteer Fire Station | Highway 48 South |
| 6 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 7 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 15 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 8 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 16 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 9 | Ruidoso Convention Center | 111 Sierra Blanca Drive |
| 10 | Ruidoso Downs Senior Citizens Center | 393 Highway 70 West |
| 11 | Ruidoso Downs Senior Citizens Center | 393 Highway 70 West |
| 12A | San Patricio Senior Citizens Center | Highway 70 East |
| 12B | Tinnie Volunteer Fire Station | Highway 380 |
| 12C | Capitan Volunteer Fire Station | 217 East Smokey Bear Blvd |
| 13 | Carrizozo Municipal School | 800 D Avenue |
| AB/EV | County Clerk's Office | 300 Central Avenue |
| AB/EV-Satellite | Ruidoso Senior Citizens Center | 501 Sudderth Drive |
Polling Places for School District Elections
| Polling Place | Location |
| Corona School District | Corona Senior Citizens Center |
| Carrizozo School District | Carrizozo Municipal School Administration Building |
| Capitan School District | Lincoln County Fair Building |
| Ruidoso School District | Ruidoso Convention Center |
| Hondo School District | Hondo School Gymnasium |
